THEME: DISCOVERY SCIENCE
Discovery Science involves analysis of large volumes of experimental data with the goal of finding new patterns or correlations, leading to hypothesis formation and other scientific methodologies. It focuses on the mechanisms that underlie fundamental processes or diseases such as cell growth, the transformation of normal cells to cancer cells, gene function and basic and pathophysiology.
No. | Presenter Name | Affiliations | Title | Link |
PPS1 | Asqwin al Uthaya Kumar | International Medical University | Identification of Core Genes & Pathways of MCF-7 Breast Cancer Cells & Its Regulation by Gamma-Tocotrienols using Integrated Bioinformatics Approach & Experimental Validation | PPS1 |
PPS2 | Paul Holmes | University of Leeds | Multi-modality study between retinal and cardiac MR images using deep learning | PPS2 |
PPS3 | Hope Rowden | University of Warwick | Progestins effects on an endometriotic cell line | PPS3 |
PPS4 | Ngan Wan Yi | International Medical University | Cancer Genomic Databases Analysis Of IKKα As Potential Target For Liver Hepatocellular Carcinoma | PPS4 |
PPS5 | Hor Pei Zhi | International Medical University | Cancer Genomic Database Analysis of IKK alpha as Potential Target for Thyroid Carcinoma | PPS5 |
PPS6 | Gan Wen Cong | School of Health Sciences | Regulation of NF-κB signalling pathway in β-amyloid induced BV2 microglial cells by orientin | PPS6 |
THEME: DRUG DISCOVERY AND DEVELOPMENT
Drug Discovery and Development theme covers a continuum of research and development activities from discovery and characterisation of bioactive molecules to clinical trials.
No. | Presenter Name | Affiliations | Title | Link |
PPD1 | Chia Jia Hui | International Medical University | Antibacterial Activity of Low Branched Anionic Biosurfactants Prepared from Palm Kernel Oil Derived Octyl-Decyl Alcohol | PPD1 |
PPD2 | Chong Vivian | International Medical University | In Silico Inhibition of Selected Natural Compounds Against Atpcitrate Lyase (ACLY) In Human Breast Cancer Cell Lines | PPD2 |
PPD3 | Pee Hui Jen | International Medical University | Idarubicin Effects Oncytotoxic T-Cell (CTL)-Resistant Nasopharyngeal Carcinoma (NPC) | PPD3 |
PPD4 | Celestine Ang | International Medical University | The Effect of Resveratrol Incytotoxic T-Cell(CTL)-Resistant Nasopharyngeal Carcinoma (NPC) | PPD4 |
PPD5 | Bo Cao | Shanghai Jiao Tong University | Raman image-guided nano-drug delivery for precise diagnosis and treatment of rheumatoid arthritis | PPD5 |
PPD6 | Chang Li Han | International Medical University | The Role of Teniposide in Killing Cytotoxic T-cell Resistant C666-1 Nasopharyngeal Carcinoma cells | PPD6 |
PPD7 | Yim Jing Yee | International Medical University | Effects of Irinotecan on Targeting Tumour-Intrinsic Immune Resistance To Cytotoxic T-Cell (CTL)-Mediated Cytotoxicity In Nasopharyngeal Carcinoma (NPC) | PPD7 |
PPD8 | Charissa Cheah | International Medical University | Effect of Azacitidineon Cytotoxic T-cell (CTL)-resistant Nasopharyngeal Carcinoma (NPC) | PPD8 |
PPD9 | Tan Jia Hao | International Medical University | The Role Of Etoposide In Killing Cytotoxic T-Cell (CTL)-Resistant Nasopharyngeal Carcinoma (NPC) Cells | PPD9 |
PPD10 | Christy Sit Hiu Laam | University of New South Wales | Extraction of crude flavonoids from green tea leaves of Camellia sinensis to investigate their neuroprotective effect compared with pure flavonoid, EGCG, by modifying gene expression in Parkinson’s diseases | PPD10 |
PPD11 | Kerry Lee Pui Yi | International Medical University | Cancer genomic databases analysis of IKK alpha as potential target for Kidney Renal Clear Cell Carcinoma(KIRC) | PPD11 |
PPD12 | Ng Sin Wei | International Medical University | Cancer Genomic Databases Analysis of IKKα (Inhibitory Kappa B Kinase Alpha) as Potential Target for Stomach Adenocarcinoma | PPD12 |
THEME: CLINICAL AND TRANSLATIONAL RESEARCH
Clinical and Translational Research theme focuses on the process of applying discoveries generated during research in the laboratory, and in preclinical studies, to the development of trials and studies in humans. It also covers research aimed at enhancing the adoption of best practices in the community and health systems.
No. | Presenter Name | Affiliations | Title | Link |
PPC1 | Hok Qin Rou | Monash University Malaysia | The Opinions and Perception of Pharmacists on Implementing Anticoagulation Monitoring Service in Community Pharmacy Settings | PPC1 |
PPC2 | Mohammed Adam | University of Liverpool | Undergraduate Dental Students’ Management of Deep Caries - A Comparison to Best Practice | PPC2 |
PPC3 | Mingzhen Tian | Shanghai Jiao Tong University | Rapid Detection of Pathogenic Bacteria Based on Whole Genome Sequence | PPC3 |
PPC4 | Ahmed Kouta | University of Leeds | A systematic review of outcome measures reported in randomised clinical trials of the efficacy or safety of interventions in community-acquired pneumonia | PPC4 |
PPC5 | Navya Sharma | Patil Medical College | Magnitude and sensitivity pattern of Methicillin Resistant Staphylococcus aureus in a Tertiary Care Hospital in Jaipur | PPC5 |
THEME: ENVIRONMENTAL, NUTRITION AND POPULATION HEALTH
Environmental, Nutrition and Population Health theme focuses on the investigation and analysis of factors that influence the health status of population groups or whole population, as well as the testing and evaluation of policies and interventions to improve population health outcomes.
No. | Presenter Name | Affiliations | Title | Link |
PPE1 | Husna Amni Jalaluddin | International Medical University | Knowledge, Attitude and Practice (KAP) Regarding the Use of Face Mask among the Community in a Malaysian Town during the COVID-19 Pandemic | PPE1 |
PPE2 | Nur Alia Iman Shaik Mohd Nizam | International Islamic University Malaysia | Prevalence of Depression and anxiety Among IIUM Pre-Clinical Medical Students During COVID 19 Pandemic | PPE2 |
PPE3 | Muhammad Haikal Abdullah | International Islamic University Malaysia | Association of Barriers of Learning During COVID-19 Pandemic with Mental Health | PPE3 |
PPE4 | Muhammad Ikmal Arif Ahmad Ashhar | International Islamic University Malaysia | Association Between Sleep Quality and Mental Health Among IIUM Medical Students during COVID-19 Era | PPE4 |
PPE5 | Norfatin Nabila Binti Mohd Azmi | International Medical University | Safety Perceptions of Home-Based Food Products | PPE5 |
PPE6 | Nor Syamimi Binti Mohd Shahizi | International Islamic University Malaysia | The Evaluation of Knowledge and Perception Toward Home Kitchen Cleanliness for Preparation of Commercial Foods | PPE6 |
PPE7 | Divyashini A/P Vickneswaran | Universiti Sains Malaysia | Sleep Quality, Quality of Life and Psychological Status of USM Pharmacy Undergraduates During Online Learning Period in COVID-19 Pandemic | PPE7 |
PPE8 | Tarani Selvam | Monash University Malaysia | eHealth & mHealth: Are Pharmacy Students eHealth Literate? What do they think about Mobile Health Applications | PPE8 |
PPE9 | Mathangi Devindran | International Medical University | Association of Clinicopathological Characteristics of Colorectal Cancer and Diabetes Mellitus: A Retrospective Hospital-based Descriptive Study | PPE9 |
PPE10 | Shyeanne Gunn ShianYen | Universiti Putra Malaysia | Medical Students’ Mental Health Status and Coping Strategies in their Quarantine Period during COVID-19 Pandemic in Universiti Putra Malaysia | PPE10 |
PPE11 | Cosette Hoe | Monash University Malaysia | The Use of Videos for Diabetes Patient Education: A Systematic Review | PPE11 |
PPE12 | Foong Le Hui | International Medical University | Impact of COVID-19 Lockdown on Back Pain Prevalence, Intensity and Associated Risk Factors among Adults in Malaysia | PPE12 |
PPE13 | Sia Lei Szee | International Medical University | Prevalence of Shoulder Injuries Among Volleyball Players at International Medical University (IMU) | PPE13 |
PPE14 | Bryan Choong Jin Yie | International Medical University | Effects of COVID-19 Lockdown on Musculoskeletal Disorder in University Students in Klang Valley, Malaysia | PPE14 |
PPE15 | Christopher Chan ZhiKeat, | International Medical University | The Association Between COVID-19 Lockdown and Physical Activity Level Among University Students in Malaysia | PPE15 |
PPE16 | Lim Aun Quin | International Medical University | The Effect of COVID-19 Lockdown on Mental Health of University Students in Klang Valley | PPE16 |
PPE17 | Wan Nur Adlina Wan Anuar | Universiti Sains Islam Malaysia | Association of Dietary Intake and Acne Vulgaris: A Naturopathic Perspective | PPE17 |
PPE18 | Rachel E Sung Ting | International Medical University | Khandsarisugar: a promising alternative fixative to formalin in histochemical staining | PPE18 |
PPE19 | Ng Ying Yun | International Medical University | Sugar tax in Malaysia: Food industry’s response and adolescents’ knowledge and attitude towards this tax | PPE19 |
PPE20 | Nurul Hafizah Binti Mahat | International Islamic University Malaysia | Comparison Between UV Radiation and Blue Light to Induce Photoaging : A Scoping Review | PPE20 |
PPE21 | Timothy Chew Yann Shung | International Medical University | Ergonomics Risk Assessment and Prevalence of Musculoskeletal Pain Amongst University Students During Covid-19 | PPE21 |
PPE22 | Chang Chi Yin | International Medical University | Development And Sensory Evaluation of Egg Custard Pudding Made with Isomaltulose | PPE22 |
PPE23 | Shahida Athirah Shahrir | International Islamic University Malaysia | Perceptions of Online Learning Experience among Medical Students During COVID-19 | PPE23 |
PPE24 | Koh Yan Shan | International Medical University | Prevalence and Associated Causes of Upper Body Quadrant Pain among E-Hailing Drivers in Kuala Lumpur | PPE24 |
PPE25 | Siti Sarah Nawawi | International Medical University | The Foot Health Quality of life and Association Between Pes Planus and Hallux Valgus Among Ballet Dancers | PPE25 |
PPE26 | Tanushre A/P Ananthan | International Medical University | Prevalence and Associated Causes of Lower Limb Musculoskeletal Problems among E-hailing Drivers in Kuala Lumpur | PPE26 |
PPE27 | Amalia Izzati Razman | International Islamic University Malaysia | Quality of Life Among Medical Students During COVID-19 Pandemic | PPE27 |
PPE28 | Muhammad Razin Zaman | International Islamic University Malaysia | Satisfaction of IIUM Medical Students towards Online Learning and its Facilitating Factors | PPE28 |
PPE29 | Murad Elmaryami | International Islamic University Malaysia | Eating Disorders Among Medical Students In an East Coast Instituition | PPE29 |
PPE30 | Muhammad Ashraf Fithri Anuar | International Islamic University Malaysia | Poor Sleep Quality among IIUM Medical Students; A Cross Sectional Study | PPE30 |
PPE32 | Lee Yi Xuan | Universiti Kebangsaan Malaysia | Concerns of Fall in Elderly Rheumatoid Arthritis Patients: A Qualitative Study | PPE32 |
PPE33 | Wai Ruen | International Medical University | Fast Interference on Lipid Profile: A Systematic Review | PPE33 |
PPE34 | Goh Jia Yee | International Medical University | Fasting Interference in Complete Blood Count Parameters: A Systematic Review | PPE34 |
PPE35 | Sulaiman Oozeer | International Medical University | Investigation of the antibacterial property of titanium dioxide nanoparticle coated film in minimising disease transmission at high/commonly touch surface areas | PPE35 |
PPE36 | Mohammad Muaz Mohamad | International Islamic University Malaysia | Association of Mental Health Status with Quality of Life Among Medical Students in IIUM During COVID19 | PPE36 |
PPE37 | Tan Jia Hui | International Medical University (Alumni) | Nutritional Status Among Elderly Residing in Longhouses at Kuching, Sarawak | PPE37 |
+603 2731 7669 / 7072 / 7331
International Medical University,
No. 126, Jalan Jalil Perkasa 19,
Bukit Jalil, 57000 Kuala Lumpur, Malaysia
For further enquiries on abstract submission, you may contact
Prof Leong Chee Onn: [email protected]
A/Prof Wong Shew Fung: [email protected]