ABOUT
Studying at university is a life-changing experience that often requires some support, which could help you achieve your dreams. At IMU, we offer a number of scholarships and bursaries to help you fully achieve your potential.
Foundation in Arts Scholarship
Available for students with 2023 SPM or 2023/2024 IGCSE/O-Level qualification.
Scholarship Amount | SPM / IGCSE / O-Levels Requirements |
---|---|
100% (RM29,400) | 9As and above |
75% (RM22,050) | 6As – 8As |
50% (RM14,700) | 5As and below |
NOTE: The FIA scholarship will be awarded based on actual SPM or IGCSE / O-Level result and not on forecast result. Scholarship is granted automatically and does not require an application. Only applicable for FIA – 2024 intake.
Progression Bursary
Bursary Amount | SPM / IGCSE / O-Levels Requirements |
---|---|
RM8,000 | Applicable to all IMU FIA graduates who have successfully enrolled in the IMU degree programmes. |
IMU-Merit Scholarship
Application Deadlines
Programmes | Intake | Application Opening Date | Application Closing Date |
---|---|---|---|
|
Feb | 18 Dec 2023 | 14 Jan 2024 |
Sep | 15 Jul 2024 | 18 Aug 2024 | |
|
Feb | 18 Dec 2023 | 14 Jan 2024 |
|
Sep | 15 Jul 2024 | 18 Aug 2024 |
Minimum Pre-U Grades Required for Scholarship Eligibility
Pre-U
Qualification |
A-LEVELS | CPU | STPM | MOE Matrikulasi | IB | UEC | Australian Matriculation | Approved FiS | IMU FiS |
---|---|---|---|---|---|---|---|---|---|
Grades | % | cGPA | cGPA | Points | Grades | ATAR | cGPA | cGPA | |
|
AAA | 95 | 3.90 | 4.00 | 40 | A1 A1 A1 A1 A1 | 98 | 4.00 | 4.00 |
|
3.70 | 3.90 | A1 A1 A1 A2 A2 | 3.90 | |||||
|
ABB | 91 | 3.50 | 3.80 | 37 | A2 A2 A2 A2 A2 | 95 | 3.80 | 3.50 |
Eligibility
How to Apply
Scholarship Details
IMU Alumni Bursary
IMPORTANT
IMU Scholarship Committee may vary the selection requirements as and when it deems necessary. Bursaries granted at the University’s sole discretion and decisions are final.