National Higher Education Fund (NHEF) / Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN)
National Higher Education Fund or Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) is a government-initiative aimed to provide education loan to students pursuing their studies at local higher education institution.
Terms and Conditions
Eligibility to Apply
Online Application Duration
Programme | Online Application Duration | Who Can Apply | ||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Aug | Sep | ||
Biomedical Science | * | * | * | * | New & Existing Student | |||
Chinese Medicine | * | * | * | * | ||||
Dentistry | * | * | * | * | ||||
Dietetics with Nutrition | * | * | * | * | ||||
Digital Health | * | * | * | * | ||||
Medical Biotechnology | * | * | * | * | ||||
Medicine | * | * | * | * | ||||
Nursing | * | * | * | * | ||||
Nutrition | * | * | * | * | ||||
Pharmacy | * | * | * | * | ||||
Psychology | * | * | * | * | ||||
Chiropractic | * | * | * | * | ||||
Pharmaceutical Chemistry | * | * | * | * | ||||
Business Administration with Healthcare Management | * | * | * | * |
Loan Eligibility
Loan Amount | Eligibility |
---|---|
Maximum Amount | Student and/or parents/guardians are listed as recipient of Sumbangan Tunai Rahmah (STR) |
75% from Maximum Amount | Household income less than RM8,000 and student and/or parents/guardians are not listed as recipient of Sumbangan Tunai Rahmah (STR) |
50% from Maximum Amount | Household income more than RM8,000 and student and/or parents/guardians are not listed as recipient of Sumbangan Tunai Rahmah (STR) |
Maximum Loan Amount
Programme | Maximum Amount | Total Amount |
---|---|---|
|
RM50,000 per year |
|
|
RM17,000 per year |
|
|
RM17,000 per year |
|
|
RM17,000 per year |
|
|
RM17,000 per year |
|
|
RM12,750 per year |
|
|
RM14,030 per year |
|
|
RM14,026 per year |
|
|
RM17,000 per year |
|
|
RM13,600 per year |
|
Loan Agreement Submission
Disbursement Of Loan
Year / Payment | Programme | First Batch | Second Batch |
---|---|---|---|
First half of the year | All programmes except Chiropractic and Pharmaceutical Chemistry |
25 February | 8 March |
Chiropractic | 25 March | 8 April | |
Business Administration with Healthcare Management | 25 April | 8 May | |
Pharmaceutical Chemistry | 25 May | 8 June | |
Second half of the year | All programmes | 25 September | 8 October |
Loan Repayment
Loan Repayment Deferment
Exemption of Loan Repayment
Public Service Department (PSD) / Jabatan Perkhidmatan Awam (JPA)
Foundation Studies
Undergraduate Studies
KUOK Foundation
General Terms & Conditions
Time of Application
How to Apply?
Type of Award
Value of Award
Repayment of Loan
Employee Provident Fund (EPF) / Kumpulan Wang Simpanan Pekerja (KWSP)
General Information
How to Apply?
Maybank Education Loan
Eligibility
Education Loan Type
Contact Details
OCBC Earn & Learn Education Loan
Eligibility
Majlis Amanah Rakyat (MARA)
Tertiary Education Sponsorship Programme (TESP)
Young Talent Development Programme (YTP)
Hong Leong Foundation
General Term
Academic Requirements
Time of Application
How to Apply?
Koperasi Jayadiri Malaysia Berhad (KOJADI)
General Term
Yayasan Tunku Abdul Rahman
Eligibility
Time of Application
How to Apply?
Yayasan Sarawak
General Term
Time of Application
How to Apply?